Upper Surface | Lower Surface |
Station | Ordinate | Station | Ordinate |
0 | 0 | 0 | 0 |
0.431 | 0.867 | 0.569 | -0.767 |
0.673 | 1.056 | 0.827 | -0.916 |
1.163 | 1.354 | 1.337 | -1.140 |
2.401 | 1.884 | 2.559 | -1.512 |
| | | |
4.890 | 2.656 | 5.110 | -2.024 |
7.387 | 3.248 | 7.613 | -2.400 |
9.887 | 3.763 | 10.113 | -2.702 |
14.894 | 4.514 | 15.106 | -3.168 |
19.905 | 5.097 | 20.095 | -3.505 |
| | | |
24.919 | 5.533 | 25.081 | -3.743 |
29.934 | 5.836 | 30.066 | -3.892 |
34.951 | 6.010 | 35.049 | -3.950 |
39.968 | 6.059 | 40.032 | -3.917 |
44.985 | 5.938 | 45.015 | -3.748 |
| | | |
50.000 | 5.689 | 50.000 | -3.483 |
55.014 | 5.333 | 54.987 | -3.143 |
60.025 | 4.891 | 59.975 | -2.749 |
65.033 | 4.375 | 64.967 | -2.315 |
70.038 | 3.799 | 69.962 | -1.855 |
| | | |
75.040 | 3.176 | 74.960 | -1.386 |
80.038 | 2.518 | 79.962 | -0.926 |
85.033 | 1.849 | 84.968 | -0.503 |
90.024 | 1.188 | 80.977 | -0.154 |
95.012 | 0.564 | 94.988 | 0.068 |
| | | |
100.00 | 0 | 100.00 | 0 |
| NACA 64-210:
- Stations and ordinates given
in per cent of air foil chord.
- L.E. radius: 0.720
- Slope radius through L.E.:
0.084
|