Output
This is a calculation of the wind velocity; the effect in Watt per square meter of a turbine (used in this document).
To know what effect you will get with a generator you need do some more math:
- 08 m/s ==> Nw = 0.64 x 083 = 0,328 Wm2
- 12 m/s ==> Nw = 0.64 x 123 = 1,006 Wm2
- 14 m/s ==> Nw = 0.64 x 143 = 1,756 Wm2
- 18 m/s ==> Nw = 0.64 x 183 = 3,732 Wm2
This is a calculation of the effect in Watt for the 2 meter turbine (3,14 m2):
- 08 m/s ==> 0,328 x 3,14 = 01,030 W
- 12 m/s ==> 1,006 x 3,14 = 03,159 W
- 14 m/s ==> 1,756 x 3,14 = 05,513 W
- 18 m/s ==> 3,732 x 3,14 = 11,718 W
This is a calculation of the generated effect (1/3 of the natural force; 0,35) in Watt of a 2 meter turbine:
- 08 m/s ==> 01,030 x 0,35 = 0,360 W
- 12 m/s ==> 03,159 x 0,35 = 1,106 W
- 14 m/s ==> 05,513 x 0,35 = 1,929 W
- 18 m/s ==> 11,718 x 0,35 = 4,101 W
This is a calculation of the effect in Watt per squaremeter of the 10 meter turbine (78,5 m2):
- 08 m/s ==> 0,328 x 78,5 = 025,748 W
- 12 m/s ==> 1,006 x 78,5 = 078,971 W
- 14 m/s ==> 1,756 x 78,5 = 137,846 W
- 18 m/s ==> 3,732 x 78,5 = 292,962 W
This is a calculation of the generated effect (1/3 of the natural force; 0,35) in Watt of a 10 meter turbine:
- 08 m/s ---> 025,748 x 0,35 = 009 012 W
- 12 m/s ---> 078,971 x 0,35 = 027 639 W
- 14 m/s ---> 137,846 x 0,35 = 048 246 W
- 18 m/s ---> 292,962 x 0,35 = 102 537 W
Offered by Geson.