Comparative Yields Per Acre
In Soil and Soiless
Crop | Soil | Soiless |
Soya | 600 lb | 1,550 lb |
Beans | 5 tons | 21 tons |
Peas | 1 ton | 9 tons |
Wheat | 600 lb | 4,100 lb |
Rice | 1,000 lb | 5,000 lb |
Oats | 1,000 lb | 2,500 lb |
Beets | 4 tons | 12 tons |
Potatoes | 8 tons | 70 tons |
Cabbage | 13,000 lb | 18,000 lb |
Lettuce | 9,000 lb | 21,000 lb |
Tomatoes | 5-10 tons | 60-300 tons |
Cucumbers | 7,000 lb | 28,000 lb |
Source: Hydroponic Food Production, by Howard M. Resh, Ph.D.