COMET COMMENTS by Don Marchholz
12 Sept 1995 00:13:21 GMT
Two new comets have been discovered recently, one should be visible in our morning sky soon. Meanwhile, Comet Hale-Bopp continues to lookpromising.
THE POSITION OF HALE-BOPP THROUGH 1997
Below is a table giving information about Comet Hale-Bopp through 1997. The date is followed by Right Ascension and Declination in 2000 coordinates.
This is followed by the comet's distance to the Sun (R) and the Earth (D) in astronomical units. Following this is the comet's elongation in degrees from the sun as seen from the Earth. Then the "E" means that the comet is in the evening sky, while a "M" means it is in the morning sky. The final column provides a magnitude estimate assuming that this comet behaves normally and that is current brightness is no due to a temporary outburst.
DATE R.A. DEC R(AU) D EL SKY MAG(OOUT) (2000)
10-15-95 18h17m -28.6d 6.43 6.66 072 E 10.2
11-04-95 18h23m -27.7d 6.25 6.79 054 E 10.1
11-24-95 18h31m -26.8d 6.07 6.85 036 E 10.0
12-14-95 18h42m -26.0d 5.89 6.82 018 E 09.9
01-03-96 18h55m -25.0d 5.70 6.69 002 E 09.7
01-23-96 19h08m -24.0d 5.52 6.45 017 E 09.5
02-12-96 19h20m -22.8d 5.33 6.11 034 M 09.2
03-03-96 19h32m -21.6d 5.14 5.69 052 M 08.9
03-23-96 19h40m -20.3d 4.94 5.20 070 M 08.5
04-12-96 19h45m -18.8d 4.74 4.67 088 M 08.1
05-02-96 19h44m -17.3d 4.54 4.14 107 M 07.7
05-22-96 19h36m -15.6d 4.34 3.64 128 M 07.2
06-11-96 19h19m -13.8d 4.13 3.22 150 M 06.7
07-01-96 18h55m -11.8d 3.91 2.91 168 M 06.3
07-21-96 18h26m -09.8d 3.70 2.76 154 E 05.9
08-10-96 18h00m -08.1d 3.48 2.74 130 E 05.6
08-30-96 17h41m -06.6d 3.25 2.81 107 E 05.4
09-19-96 17h31m -05.5d 3.02 2.92 086 E 05.1
10-09-96 17h31m -04.5d 2.79 3.01 068 E 04.8
10-29-96 17h39m -03.4d 2.55 3.05 051 E 04.5
11-18-96 17h53m -01.9d 2.30 3.00 039 E 04.0
12-08-96 18h13m +00.4d 2.05 2.86 029 E +03.4
12-28-96 18h38m +04.0d 1.80 2.61 027 M +02.6
01-17-97 19h11m +09.6d 1.54 2.28 032 M +01.7
02-06-97 19h56m +18.3d 1.30 1.90 040 M +00.6
03-18-97 23h35m +44.4d 0.95 1.33 046 M -01.5
04-07-97 02h41m +41.4d 0.93 1.42 041 E -01.5
04-27-97 04h08m +28.4d 1.03 1.71 0033 E -00.6
05-15-97 05h25m +17.0d 1.23 2.05 026 E +00.4
06-06-97 06h04m +08.0d 1.46 2.35 022 E +01.5
06-26-97 06h36m +00.3d 1.71 2.59 023 E 02.4
07-16-97 07h02m -07.0d 1.96 2.78 030 M 03.1
08-05-97 07h26m -14.3d 2.21 2.91 039 M 03.8
08-25-97 07h46m -22.0d 2.46 3.00 049 M 04.3
09-14-97 08h01m -30.1d 2.70 3.07 060 M 04.7
10-04-97 08h11m -38.5d 2.94 3.13 070 M 05.2
10-24-97 08h11m -46.8d 3.17 3.21 079 M 05.5
11-13-97 07h59m -54.4d 3.40 3.32 086 M 05.9
12-03-97 07h20m -60.3d 3.62 3.48 091 M 06.3
CC206.TXT, Don Machholz (916) 346-8963