After a pole shift radio could be the only method of communication. Knowing what frequencies to use becomes vital. If one listens or calls on a frequency that other are not using then no contact will result. It becomes desirable to predict what frequencies to use after a PS. The frequencies in most use today could be the best to use after a Pole Shift. So the question becomes what are the emergency and most commonly used calling frequencies today? This report details the primary frequencies on all bands that could be usefully after a Pole Shift.
Frequency MHz | Commonly used and Emergency Calling Frequencies |
1.8100 | Ham HF QRP CW Calling (QRP = Low Power Transmitter 5 watts or less output) |
1.9100 | Ham HF QRP SSB Calling (HF = High Frequency) |
2.1820 | Ham HF International Maritime Distress Frequency |
3.5600 | Ham HF QRP CW Calling |
3.5800 | Ham HF QRP CW Calling |
3.8850 | Ham HF AM Calling |
3.9850 | Ham HF QRP SSB Calling |
7.0300 | Ham HF QRP DX CW Calling |
7.0400 | Ham HF QRP CW Calling |
7.2850 | Ham HF QRP SSB Calling |
7.2900 | Ham HF AM Calling |
10.1060 | Ham HF QRP CW Calling |
14.0250 | Ham HF CW DX Calling |
14.0600 | Ham HF QRP CW Calling |
14.1950 | Ham HF DX Calling |
14.2850 | Ham HF QRP SSB Calling |
14.2860 | Ham HF AM Calling |
21.0600 | Ham HF QRP CW Calling |
21.2950 | Ham HF DX Calling |
21.3850 | Ham HF QRP SSB Calling |
27.0650 | CB AM Ch-9 Emergency Channel |
27.1850 | CB AM Ch-19 Unofficial Highway Channel |
27.3850 | CB AM Ch-38 LSB, National calling frequency |
28.0600 | Ham HF QRP CW Calling |
28.3850 | Ham HF QRP SSB Calling |
28.4000 | Ham HF CW Calling |
29.0000 | Ham HF AM Calling |
29.6000 | Ham HF FM simplex |
34.9000 | Used nationwide by the National Guard during emergencies. |
39.4600 | Used for inter-department emergency communications by local and state police forces. |
47.4200 | Used across the United States by the Red Cross for relief operations. |
50.1100 | Ham 6 Meter DX Calling |
50.1250 | Ham 6 Meter SSB Calling |
50.4000 | Ham 6 Meter AM Calling |
52.5250 | Ham 6 Meter FM Calling |
121.5000 | International Aviation Emergency Frequency |
138.2250 | Prime disaster relief operations channel used by the Federal Emergency Management Agency |
144.0500 | Ham 2 Meter DX CW (Europe) |
144.2000 | Ham 2 Meter CW and SSB common Calling |
144.3000 | Ham 2 Meter DX CW/SSB (Europe) |
144.5000 | Ham 2 Meter FM Calling (Europe) |
146.5200 | Ham 2 Meter Ham FM General calling and emergency and wilderness protocol |
146.5500 | Ham 2 Meter Ham FM Simplex National Emergency Frequency |
151.6250 | Used by "itinerant" businesses, or those that travel about the country. |
154.2800 | Used for inter-department emergency communications by local fire departments; 154.265 and 154.295 also used. |
154.5700 | Used itinerant business channel. Circuses, exhibitions, trade shows, sports teams. 154.600 also used. |
155.1600 | Used for inter-department emergency communications by local and state agencies during search and rescue operations. |
155.4750 | Used for inter-department emergency communications by local and state police forces. |
156.4500 | Ch-9 The boater calling channel. |
156.8000 | Ch-16 International maritime distress, calling, and safety channel. Heavily used on rivers, lakes also. |
162.4000 | Used for NOAA weather broadcasts and bulletins. |
162.4250 | Used for NOAA weather broadcasts and bulletins. |
162.4500 | Used for NOAA weather broadcasts and bulletins. |
162.4750 | Used for NOAA weather broadcasts and bulletins. |
162.5000 | Used for NOAA weather broadcasts and bulletins. |
162.5250 | Used for NOAA weather broadcasts and bulletins. |
162.5500 | Used for NOAA weather broadcasts and bulletins. |
163.2750 | Used for NOAA weather broadcasts and bulletins. |
163.4875 | Used nationwide by the National Guard during emergencies. |
163.5125 | The national disaster preparedness frequency used jointly by the armed forces. |
168.5500 | The national channel used by civilian agencies of the federal government for communications during emergencies and disasters. |
222.1000 | Ham CW and SSB USA Calling |
223.5000 | Ham FM USA Calling |
243.0000 | Used during military aviation emergencies. |
259.7000 | Used by the Space Shuttle during re-entry and landing. |
296.8000 | Used by the Space Shuttle during re-entry and landing. |
311.0000 | An active in-flight channel used by the U.S. Air Force. |
317.7000 | An active channel used by U.S. Coast Guard aviation. |
317.8000 | An active channel used by U.S. Coast Guard aviation. |
319.4000 | An active in-flight channel used by the U.S. Air Force. |
340.2000 | An active channel used by U.S. Navy aviators. |
409.6250 | National communications channel for the Department of State. |
432.1000 | Ham CW and SSB USA Calling |
446.0000 | Ham FM Simplex USA Calling |
462.5625 | Citizens FRS/GMRS Ch-1 commonly used Calling Frequency |
462.6750 | Citizens GMRS Ch-20 Emergency Communications and Traveler Assistance |
902.1000 | Ham SSB USA Calling (weak-signal) |
1294.5000 | Ham FM USA Calling |
1296.1000 | Ham SSB USA Calling |
2304.1000 | Ham USA calling |
2305.2000 | Ham FM Simplex USA calling |
Some of these frequencies will be more valuable before a Pole Shift and would be dead after a Pole Shift. Some you might listen to but not want to transmit on. The lower the frequency the longer the distance it can be herd. Use whatever frequencies your radio equipment is capable of. A low cost, low-power radio-scanner can be programmed with these frequencies to do the monitoring. It also may be prudent to scan other frequencies once on knows what the locals are using. Program a scanner, test, and get familiar with your equipment before the Pole Shift. Before the Pole Shift once the call is established, a good operating practice is to move off keeping the calling channel clear. After the Pole Shift with very scarce contacts one my wish to stay on the calling frequency so that others have the possibility of hearing and joining in. One other suggestion for an emergency frequency is to have the person monitoring key the mic and say so every 10 minutes - "This is station XXX listening".
Offered by Mike.