| | |
| Balance Statement for: 1997 |
| Assets | | $0.00 |
| Gifts | | $1,000.00 |
| | ----------- |
| Total Assets | | $1,000.00 |
| Liabilities | | |
| - Voucher (Nancy) Incorporation | $371.45 | |
| - Voucher (Nancy) Certified Copy | $35.00 | |
| - Voucher (Nancy) Seals | $93.00 | |
| - Voucher (Gerard) PO Box | $72.46 | |
| - Voucher (Clipper) Postage | $79.40 | |
| Accrued Accounts Payable | | |
| - Lockbox (Brand) | $60.00 | |
| - PO Box (Clipper) | $106.00 | |
| ----------- | |
| Total Liabilities | | $817.31 |
| Equity | | $1,000.00 |
| | ----------- |
| Total Liabilities and Equity | | $182.69 |
| | ======= |
| | |
| Balance Statement for: 1998 |
| Assets | | $0.00 |
| Cash | | $182.69 |
| Gifts | | $500.00 |
| | ----------- |
| Total Assets | | $682.69 |
| Liabilities | | |
| - Voucher (part of $401.34 Nancy) | $30.00 | |
| - Voucher (part of $188.00 Nancy) | $95.00 | |
| Total Liabilities | | $125.00 |
| Equity | | $682.69 |
| | ------------ |
| Total Liability & Equity | | $557.69 |
| | ======= |
| | |